<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BEKK Open</title>
	<atom:link href="http://open.bekk.no/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://open.bekk.no</link>
	<description>Et innblikk i hva som skjer i BEKK</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Innovasjon &#8211; en unnskyldning for å være vag? by Mike A.</title>
		<link>http://open.bekk.no/innovasjon-en-unnskyldning-for-a-vaere-vag/comment-page-1/#comment-517</link>
		<dc:creator>Mike A.</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=8024#comment-517</guid>
		<description>Hm. Ser at cut&#039;n&#039;paste ikke helt fungerer her. Formateringen av avsnitt ble ikke ivaretatt. </description>
		<content:encoded><![CDATA[<p>Hm. Ser at cut&#8217;n'paste ikke helt fungerer her. Formateringen av avsnitt ble ikke ivaretatt. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovasjon &#8211; en unnskyldning for å være vag? by Mike A.</title>
		<link>http://open.bekk.no/innovasjon-en-unnskyldning-for-a-vaere-vag/comment-page-1/#comment-516</link>
		<dc:creator>Mike A.</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=8024#comment-516</guid>
		<description>Google er et bra forbilde når det kommer til innovasjon i praksis. Der har de ansatte muligheter til å bruke 20% av tiden sin til prosjekter de selv velger å jobbe med, og mange av produktene har sitt opphav fra nettopp dette.  De var ikke først (og er heller ikke de eneste), 3M hadde en tilsvarende ordning.

Her er et interessant utdrag fra en blog om temaet:

Innovation is the key for companies surviving this economic downturn. Here are some thoughts on implementing an innovation policy in your workplace:1. Create a formal process for project selection, monitoring, and evaluation. At Google they track innovation time and know exactly which projects are being pursued. Employees who want to take advantage of innovation time off should submit a brief proposal and timeline, and be able to articulate how they will measure success.2. Don’t worry about failure. In some ways innovation, like so many other things, is a numbers game. You throw up 50 projects, and maybe one or two stick. Most will fail, but you can’t know which will work unless you try. Failure is a critical p[art of true innovation.3. Start small. Successful pilot projects help to leverage support and build awareness. Encourage your employees to create scalable projects that can be launched with relatively little investment.4. Let your staff shine. Champion good ideas by facilitating and advocating, but let your employee present directly to senior management. Managers benefit when CEOs see that they have recruited intelligent and insightful staff.5. Manage expectations. Not every project can be seen to fruition – in fact 95% of projects generated by your innovation policy won’t go anywhere. You don’t want disappointed, disillusioned employees, so manage their expectations.Kilde: http://smartstorming-blog.com/googles-8020-formula-it-can-work-for-you/</description>
		<content:encoded><![CDATA[<p>Google er et bra forbilde når det kommer til innovasjon i praksis. Der har de ansatte muligheter til å bruke 20% av tiden sin til prosjekter de selv velger å jobbe med, og mange av produktene har sitt opphav fra nettopp dette.  De var ikke først (og er heller ikke de eneste), 3M hadde en tilsvarende ordning.</p>
<p>Her er et interessant utdrag fra en blog om temaet:</p>
<p>Innovation is the key for companies surviving this economic downturn. Here are some thoughts on implementing an innovation policy in your workplace:1. Create a formal process for project selection, monitoring, and evaluation. At Google they track innovation time and know exactly which projects are being pursued. Employees who want to take advantage of innovation time off should submit a brief proposal and timeline, and be able to articulate how they will measure success.2. Don’t worry about failure. In some ways innovation, like so many other things, is a numbers game. You throw up 50 projects, and maybe one or two stick. Most will fail, but you can’t know which will work unless you try. Failure is a critical p[art of true innovation.3. Start small. Successful pilot projects help to leverage support and build awareness. Encourage your employees to create scalable projects that can be launched with relatively little investment.4. Let your staff shine. Champion good ideas by facilitating and advocating, but let your employee present directly to senior management. Managers benefit when CEOs see that they have recruited intelligent and insightful staff.5. Manage expectations. Not every project can be seen to fruition – in fact 95% of projects generated by your innovation policy won’t go anywhere. You don’t want disappointed, disillusioned employees, so manage their expectations.Kilde: http://smartstorming-blog.com/googles-8020-formula-it-can-work-for-you/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVC med Sammy og Handlebars by Hans M. Inderberg</title>
		<link>http://open.bekk.no/mvc-med-sammy-og-handlebars/comment-page-1/#comment-515</link>
		<dc:creator>Hans M. Inderberg</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=7807#comment-515</guid>
		<description>Det finnes også en plugin til IntelliJ, som vi bruker for å kjøre testene der. http://confluence.jetbrains.net/display/WI/Getting+Started+with+JsTestDriver+IntelliJ+plugin</description>
		<content:encoded><![CDATA[<p>Det finnes også en plugin til IntelliJ, som vi bruker for å kjøre testene der. <a href="http://confluence.jetbrains.net/display/WI/Getting+Started+with+JsTestDriver+IntelliJ+plugin" rel="nofollow">http://confluence.jetbrains.net/display/WI/Getting+Started+with+JsTestDriver+IntelliJ+plugin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVC med Sammy og Handlebars by Hans M. Inderberg</title>
		<link>http://open.bekk.no/mvc-med-sammy-og-handlebars/comment-page-1/#comment-514</link>
		<dc:creator>Hans M. Inderberg</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=7807#comment-514</guid>
		<description>Jasmine her også, men på prosjektet der jeg sitter bruker vi JSTestDriver. Ett tips er å bruke exec-maven-plugin i stedet for jstd-maven-plugin, da det er tidkrevende å oppdatere JSTestDriver&#039;en til denne pluginen. 
Vil også anbefale å bruke X Virtual Frame Buffer når testene skal kjøres på test-serveren deres.

Enig med Olav at det burde bli en ny artikkel på dette!:)</description>
		<content:encoded><![CDATA[<p>Jasmine her også, men på prosjektet der jeg sitter bruker vi JSTestDriver. Ett tips er å bruke exec-maven-plugin i stedet for jstd-maven-plugin, da det er tidkrevende å oppdatere JSTestDriver&#8217;en til denne pluginen. <br />
Vil også anbefale å bruke X Virtual Frame Buffer når testene skal kjøres på test-serveren deres.</p>
<p>Enig med Olav at det burde bli en ny artikkel på dette!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVC med Sammy og Handlebars by Olav Bjørkøy</title>
		<link>http://open.bekk.no/mvc-med-sammy-og-handlebars/comment-page-1/#comment-513</link>
		<dc:creator>Olav Bjørkøy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=7807#comment-513</guid>
		<description>Thanks! :)</description>
		<content:encoded><![CDATA[<p>Thanks! <img src='http://open.bekk.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVC med Sammy og Handlebars by Olav Bjørkøy</title>
		<link>http://open.bekk.no/mvc-med-sammy-og-handlebars/comment-page-1/#comment-512</link>
		<dc:creator>Olav Bjørkøy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=7807#comment-512</guid>
		<description>Cool! :) Her er en liste over features i WRO4J: http://code.google.com/p/wro4j/wiki/Features</description>
		<content:encoded><![CDATA[<p>Cool! <img src='http://open.bekk.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Her er en liste over features i WRO4J: http://code.google.com/p/wro4j/wiki/Features</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVC med Sammy og Handlebars by Olav Bjørkøy</title>
		<link>http://open.bekk.no/mvc-med-sammy-og-handlebars/comment-page-1/#comment-511</link>
		<dc:creator>Olav Bjørkøy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=7807#comment-511</guid>
		<description>Takk! Testing av systemet burde få sin egen artikkel, men kort fortalt bruker vi Jasmine til enhetstesting vha. en Maven-plugin (https://github.com/searls/jasmine-maven-plugin). For å teste GUI-et har vi til nå brukt Selenium. Dette fungerer greit, men skulle gjerne hatt en bedre løsning for å teste deler av GUI-et.

Ellers tar JSHint (nevnt ovenfor) mange feil og rariteter på syntax-nivå.</description>
		<content:encoded><![CDATA[<p>Takk! Testing av systemet burde få sin egen artikkel, men kort fortalt bruker vi Jasmine til enhetstesting vha. en Maven-plugin (<a href="https://github.com/searls/jasmine-maven-plugin" rel="nofollow">https://github.com/searls/jasmine-maven-plugin</a>). For å teste GUI-et har vi til nå brukt Selenium. Dette fungerer greit, men skulle gjerne hatt en bedre løsning for å teste deler av GUI-et.</p>
<p>Ellers tar JSHint (nevnt ovenfor) mange feil og rariteter på syntax-nivå.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with JS and TDD by Torstein Nicolaysen</title>
		<link>http://open.bekk.no/getting-started-with-js-and-tdd/comment-page-1/#comment-510</link>
		<dc:creator>Torstein Nicolaysen</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=6436#comment-510</guid>
		<description>Takk for tilbakemelding!
Skal legge til en litt tydeligere lenke til kildekoden. </description>
		<content:encoded><![CDATA[<p>Takk for tilbakemelding!<br />
Skal legge til en litt tydeligere lenke til kildekoden. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with JS and TDD by Torstein Nicolaysen</title>
		<link>http://open.bekk.no/getting-started-with-js-and-tdd/comment-page-1/#comment-509</link>
		<dc:creator>Torstein Nicolaysen</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=6436#comment-509</guid>
		<description>Takk for tilbakemelding!
Skal legge til en litt tydeligere lenke til kildekoden. </description>
		<content:encoded><![CDATA[<p>Takk for tilbakemelding!<br />
Skal legge til en litt tydeligere lenke til kildekoden. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with JS and TDD by Torstein Nicolaysen</title>
		<link>http://open.bekk.no/getting-started-with-js-and-tdd/comment-page-1/#comment-508</link>
		<dc:creator>Torstein Nicolaysen</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://open.bekk.no/?p=6436#comment-508</guid>
		<description>Takk for tilbakemelding!
Skal legge til en litt tydeligere lenke til kildekoden. </description>
		<content:encoded><![CDATA[<p>Takk for tilbakemelding!<br />
Skal legge til en litt tydeligere lenke til kildekoden. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

